phosphatidate


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





75 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 diacylglycerol O-acyltransferase 1-like A0A060AJB9_BRANA LOC106436339 Brassica napus 106436339 31 2
2 insulin A5PJB2_BOVIN INS Bos taurus 280829 717 1
3 lysophospholipid acyltransferase ALE1_YEAST ALE1 Saccharomyces cerevisiae S288C 854346 43 1
4 natriuretic peptide A ANF_RAT Nppa Rattus norvegicus 24602 790 2
5 angiotensinogen ANGT_RAT Agt Rattus norvegicus 24179 2598 1
6 annexin A7 ANXA7_BOVIN ANXA7 Bos taurus 533360 22 1
7 annexin A7 ANXA7_HUMAN ANXA7 Homo sapiens 310 88 2
8 phosphatidate phosphatase APP1 APP1_YEAST APP1 Saccharomyces cerevisiae S288C 855630 11 1
9 dolichyldiphosphatase CAX4_YEAST CAX4 Saccharomyces cerevisiae S288C 852924 19 1
10 C-C motif chemokine ligand 4 CCL4_HUMAN CCL4 Homo sapiens 6351 996 1
11 proopiomelanocortin COLI_HUMAN POMC Homo sapiens 5443 2059 1
12 CREB regulated transcription coactivator 1 CRTC1_MOUSE Crtc1 Mus musculus 382056 993 1
13 cut-like homeobox 1 CUX1_RAT Cux1 Rattus norvegicus 116639 229 2
14 diacylglycerol kinase DGK1_YEAST DGK1 Saccharomyces cerevisiae S288C 854488 28 6
15 diacylglycerol kinase beta DGKB_HUMAN DGKB Homo sapiens 1607 99 2
16 bifunctional diacylglycerol diphosphate phosphatase/phosphatidate phosphatase DPP1_YEAST DPP1 Saccharomyces cerevisiae S288C 851878 34 4
17 Lipin E5DK16_DROME Lpin Drosophila melanogaster 35790 5 2
18 Eph receptor B1 EPHB1_RAT Ephb1 Rattus norvegicus 24338 1417 1
19 fatty acid binding protein 2 FABPI_RAT Fabp2 Rattus norvegicus 25598 126 1
20 fatty acid binding protein 1 FABPL_RAT Fabp1 Rattus norvegicus 24360 190 1
21 formyl peptide receptor 1 FPR1_HUMAN FPR1 Homo sapiens 2357 1382 1
22 glycerol-3-phosphate acyltransferase 1 GPAT1_ARATH GPAT1 Arabidopsis thaliana 837163 4 1
23 glycerol-3-phosphate acyltransferase 5 GPAT5_ARATH GPAT5 Arabidopsis thaliana 820316 16 1
24 glycerol-3-phosphate acyltransferase 7 GPAT7_ARATH GPAT7 Arabidopsis thaliana 830496 2 1
25 PDGFA associated protein 1 HAP28_MOUSE Pdap1 Mus musculus 231887 23 1
26 interferon gamma IFNG_HUMAN IFNG Homo sapiens 3458 3371 1
27 interleukin 1 beta IL1B_HUMAN IL1B Homo sapiens 3553 3575 2
28 interleukin 2 IL2_HUMAN IL2 Homo sapiens 3558 2456 1
29 Ino2p INO2_YEAST INO2 Saccharomyces cerevisiae S288C 851701 36 1
30 Ino4p INO4_YEAST INO4 Saccharomyces cerevisiae S288C 854042 20 1
31 phosphoinositide 5-phosphatase INP51 INP51_YEAST INP51 Saccharomyces cerevisiae S288C 854815 11 1
32 insulin INS_HUMAN INS Homo sapiens 3630 7950 1
33 potassium calcium-activated channel subfamily M regulatory beta subunit 1 KCMB1_HUMAN KCNMB1 Homo sapiens 3779 724 1
34 kininogen 1 KNG1_HUMAN KNG1 Homo sapiens 3827 1580 1
35 protein kinase C alpha KPCA_HUMAN PRKCA Homo sapiens 5578 1062 1
36 lipin 1 LPIN1_HUMAN LPIN1 Homo sapiens 23175 101 4
37 lipin 1 LPIN1_MOUSE Lpin1 Mus musculus 14245 80 3
38 lipin 2 LPIN2_HUMAN LPIN2 Homo sapiens 9663 20 1
39 phosphatidic acid phosphatase 1 LPP1_ARATH PAP1 Arabidopsis thaliana 814646 55 1
40 phosphatidate phosphatase LPP1 LPP1_YEAST LPP1 Saccharomyces cerevisiae S288C 852114 27 2
41 lipid phosphate phosphatase 2 LPP2_ARATH LPP2 Arabidopsis thaliana 838072 4 1
42 arginine vasopressin NEU2_HUMAN AVP Homo sapiens 551 1345 1
43 arginine vasopressin NEU2_RAT Avp Rattus norvegicus 24221 1815 5
44 neurotensin NEUT_MOUSE Nts Mus musculus 67405 151 1
45 non-specific phospholipase C2 NPC2_ARATH NPC2 Arabidopsis thaliana 817228 8 1
46 transcriptional regulator OPI1 OPI1_YEAST OPI1 Saccharomyces cerevisiae S288C 856366 44 1
47 phosphatidate phosphatase PAH1 PAH1_YEAST PAH1 Saccharomyces cerevisiae S288C 855201 39 19
48 polynucleotide adenylyltransferase PAP1 PAP_YEAST PAP1 Saccharomyces cerevisiae S288C 853871 19 1
49 phosphodiesterase 3B PDE3B_HUMAN PDE3B Homo sapiens 5140 105 1
50 platelet derived growth factor receptor beta PGFRB_HUMAN PDGFRB Homo sapiens 5159 417 1